Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record

T7. Clay ball and stone ball. Orange layer underlying potential work surface.

Finds Naomi Christie 2007 15107

T7. Clay ball and stone ball. Orange layer underlying potential work surface.

Finds Naomi Christie 2007 15107
Section, Burial Peter Biehl 2008 15102, 15101, 15104, 15105, 15107, 15125, 15131, 15100
Section, Burial Peter Biehl 2008 15102, 15101, 15104, 15105, 15107, 15125, 15131, 15100
Section, Burial Peter Biehl 2008 15102, 15101, 15104, 15105, 15107, 15125, 15131, 15100
Section, wall Peter Biehl 2008 15131, 15125, 15107, 15105, 15104, 15102, 15101
Section, wall Peter Biehl 2008 15131, 15125, 15107, 15105, 15104, 15102, 15101
Section, wall Peter Biehl 2008 15131, 15125, 15107, 15105, 15104, 15102, 15101
Section Peter Biehl 2008 15102, 15104, 15107, 15125
Section Peter Biehl 2008 15102, 15101, 15104, 15105, 15107, 15125, 15131
Section Peter Biehl 2008 15102, 15101, 15104, 15105, 15107, 15125, 15131
Section Peter Biehl 2008 15102, 15101, 15104, 15105, 15107, 15125, 15131
Section Peter Biehl 2008 15102, 15101, 15104, 15105, 15107, 15125, 15131
Section Peter Biehl 2008 15102, 15101, 15104, 15105, 15107, 15125, 15131

West Profile

Season - End, Section, wall Peter Biehl 2008 15101, 15102, 15104, 15105, 15107, 15125, 15131

West Profile

Season - End, Section, wall Peter Biehl 2008 15101, 15102, 15104, 15105, 15107, 15125, 15131

West Profile and Plaster Floor

Floor, Season - End, Section, wall Peter Biehl 2008 15131, 15125, 15107, 15104, 15102

Mudbrick in midden like area

Season - End, Section, wall Peter Biehl 2008 15104, 15107

Mat Impression

Phytoliths, Finds, Basketry 2007 15107 S1

Mat Impression

Phytoliths, Finds, Basketry 2007 15107 S1

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell