Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record

Bone with cut marks

Worked Bone 2009 15820 F80

Bone with cut marks

Worked Bone 2009 15820 F80
Faunal, Finds 2004 1091 151
Faunal, Finds 2004 1092 797
Faunal, Finds 2004 1092 799
Faunal, Finds 2004 1092 800
Faunal, Finds 2004 1092 801
Faunal, Finds 2004 1092 803
Faunal, Finds 2004 1092 807
Faunal, Finds 2004 1092 808
Faunal, Finds 2004 1092 809
Faunal, Finds 2004 1297 36
Faunal, Finds 2004 1506 447
Faunal, Finds 2004 1506 448
Faunal, Finds 2004 1506 449
Faunal, Finds 2004 1506 450
Faunal, Finds 2004 1506 452
Faunal, Finds 2004 1506 453
Faunal, Finds 2004 1506 454
Faunal, Finds 2004 1506 455

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell