Image Catalogue

Thumbnail Description Keywords Photographer Year Mound Unit Feature Feature Type Building Associated Building Associated Feature Space Associated Space Find Sample Lab Record

Sp.95 Overview

General Lauren Sweet 2012 95

Sp.95 Overview

General Lauren Sweet 2012 95
2012
2012
2012
2012

Oven

Oven Susan Hyden 2012 20473 3621 77 336

Oven

Oven Susan Hyden 2012 20473 3621 77 336

The wall F.456 niche/crawl-hole F.454, blocking F.456, walls 445, F.7052

Niche, wall Arek Klimowicz 2012 20213 7 456, 454 176, 470

niche/crawl-hole F.454, blocking F.456, walls 445, F.7052

Niche, wall Arek Klimowicz 2012 20213 7 176, 470

The wall F.456 niche/crawl-hole F.454, blocking F.456, walls 445, F.7052

Niche, wall Arek Klimowicz 2012 20213 7 176, 470

The wall F.456 niche/crawl-hole F.454, blocking F.456, walls 445, F.7052

Niche, wall Arek Klimowicz 2012 20213 7 176, 470

make-up layer

Layer Marek Baranski 2012 20341 97 365

make-up layer

Layer Marek Baranski 2012 20341 97 365

Burial infill u. 19701

Burial, Infill Weronika Stosik 2012 19701 7001 96 370

Burial infill u. 19701

Burial, Infill Weronika Stosik 2012 19701 7001 96 370

Daily sketch of Space 370

Daily Sketch Weronika Stosik 2012 96 370
wall Arek Klimowicz 2012 445, 456, 7052 176, 470
wall Arek Klimowicz 2012 445, 456, 7052 176, 470
wall Arek Klimowicz 2012 445, 456, 7052 176, 470

main sponsors

Yapı Kredi

Koçtaş

Boeing

secondary sponsors

Konya Şeker

Shell